Gathering the Setup Information
Use the following table to gather information about system setup. You will need this information at hand while running the System Setup Wizard.
| Note |  See the 
		Assigning Network and IP Addresses
		for detailed information about network and IP addresses. 
	  | 
The following table shows the system setup worksheet
| 1 | Notifications | Email address where system alerts are sent: | |
| 2 | System Time | NTP Server (IP address or hostname): | |
| 3 | Admin Passphrase | Choose a new passphrase for the “admin” account: | |
| 4 | AutoSupport | Enable AutoSupport? ___ Yes ___ No | |
| 5 | Hostname | Fully qualified hostname of the Security Management appliance: | |
| 6 | Interface / IP Address | IP address: | |
| Netmask: | |||
| 7 | Network | Gateway | Default Gateway (router) IP address: | 
| DNS | ___ Use the Internet’s root DNS servers | ||
| ___ Use these DNS servers: |